
Key Features
| Ladder-frame chassis | Heavy Duty endurance |
| Long travel suspension | Lower operating cost & agility |
| Permanent 4×4 system | Mid-size pickup |
| Electronic rear diff-lock | Prime choice for mining, utility, expedition |



Vehicle Detail
| Manufacturer | Ford |
| Model | Ranger Super Duty |
| Engine | 3.0-liter V6 turbo diesel engine |
| Drive | RHD |
| Drivetrain | 4WD |
| Fuel capacity | 130 Liters |
| Transmission | Auto |
Dimensions of Modified Vehicle (mm)
| Length | TBD |
| Width (without mirrors) | 1950 |
| Height | TBD |
| Wheelbase | 3860 |
| Track width (front/rear) | 1670 |
Weight Table (kg)
| OEM Kerb weight | 2500 |
| OEM Payload capacity | 2000 |
| OEM Gross vehicle weight | 4500 |
| OEM Gross combined weight | 8000 |

